$449,000

1550 Salter Path Road 501 is a $449,000, 1,779 square foot, 3 bedroom, 3.0 bath home located in Indian Beach, NC.
Are you ready for Crystal Coast Luxury Living? You'll only need to Add Water To Your Lifestyle once you step foot into this 3BR/3 full bath 5th floor corner unit and enjoy the breathtaking panoramic water views. With so many amenities, you'll never want to leave! Day Dock, Kayak Launch, Ramp, Community Pool, Game Room, Fitness Center, Clubhouse, and MORE! Furnishings negotiable.
Above Grade Sqft | 1,779 |
Basement | None Pilings |
Appliances | Dishwasher Dryer Ice Maker Microwave - Built-In Refrigerator Stove/Oven - Electric Washer |
Interior Features | Primary Living Area Bathroom Doors Elevator Hallways None 9Ft+ Ceilings Blinds/Shades Ceiling - Trey Ceiling Fan(s) Elevator Walk-in Shower Whirlpool Room Electric Carpet Tile Wood |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Forced Air |
Parking Types | Lighted On Site Paved Underground |
Exterior Features | Is Waterfront Is HOA Storm Doors Storm Windows Thermal Doors Thermal Windows None Clubhouse Dock Fitness Center Maint - Comm Areas Maint - Ext Bldg Maint - Grounds Maint - Roads Master Insure Mgmt Fee Pest Control Ramp Roof Security Sewer Street Lights Tax Comm Areas Trash Removal Water Boat Dock Sound Side Boat Ramp Deeded Water Access Deeded Waterfront ICW Front Sound Front Water Access Comm Waterfront Comm In Ground See Remarks Balcony Covered Shower No Fencing |
Views | Has Water View ICW View Sound View Water View |
Roof | See Remarks |
Construction Types | Concrete Steel Frame Stucco See Remarks |
Water Source | Community Water |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 4th Floor or Higher Unit |
Year Built | 2007 |
HOA Fee | $7,884.00 |
Taxes | $1,595.00 |
County | carteret |
School District | carteret |
Elementary School | morehead city primary |
Middle School | morehead city |
High School | west carteret |
Neighborhood | The Nautical Club |
© 2019 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS. Information last updated as of 02/23/2019 at 02:50am EST.